Stall Number | 
		Car Number | 
		Configuration | Weight | Gauge | Driver Size | More Information | Operational | 
|
8 | 
		Cll64 | 
		
		 
		 | 
		2-6-4 | 66 tons | 1067mm 
		 | 1520mm 
		 | The locomotive was built by Kawasaki Rolling Stock Manufacturing, in 1935. | 
		No | 
9 | 
		9633 | 
		
			 
		 | 
		2-8-0 | 60 tons | 1067mm 
		 | 1250mm 
		 | The locomotive, in class 9600 was built by Kawasaki Shipbuilding, in 1914. | 
		No | 
10 | 
		B210 | 
		
			 
		 | 
		0-4-0 | 20 tons | 1067mm 
		 | 860mm 
		 | The locomotive was built by Tateyama Heavy Industries, in 1946. | 
		Yes | 
10 | 
		1080 | 
		
			 
		 | 
		4-4-2 |  
		   | 1067mm 
		 |  
		   | This locomotive number 1080, used on the Tokido line was manufactured by Dubs Co. in 1901.   | 
		No | 
11 | 
		C622 | 
		
			 
		 | 
		2-6-2 | 88 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was built in 1921.   | 
		Yes | 
12 | 
		Empty | 
		|||||||
13 | 
		Empty | 
		|||||||
14 | 
		C551 | 
		
			 
		 | 
		4-6-2 | 66 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was built by Kawasaki Rolling Stock, in 1934.   | 
		No | 
15 | 
		C581 | 
		
			 
		 | 
		2-6-2 | 59 tons | 1067mm 
		 | 1520mm 
		 | This locomotive was built by Kisya Seizo, in 1938.   | 
		No | 
16 | 
		D50 140 | 
		
			 
		 | 
		2-8-2 | 78 tons | 1067mm 
		 | 1400mm 
		 | This locomotive was built by Hitachi, in 1925.   | 
		No | 
17 | 
		D52 468 | 
		
			 
		 | 
		2-8-2 | 85 tons | 1067mm 
		 | 1400mm 
		 | This locomotive was built by Mitsubishi Heavy Industries, in 1945.   | 
		No | 
18 | 
		C59164 | 
		
			 
		 | 
		2-8-2 | 80 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was built by Hitachi, in 1946.   | 
		No | 
19 | 
		C5345 | 
		
			 
		 | 
		2-8-2 | 81 tons | 1067mm 
		 | 1750mm 
		 | This three cylinder locomotive was built by Kisya Seizo, in 1928.   | 
		No | 
20 | 
		C51239 | 
		
			 
		 | 
		2-8-2 | 70 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was built by Kisya Seizo, in 1927.   | 
		No | 
Car Number | 
		Configuration | Weight | Gauge | Driver Size | More Information | Operational | 
|
8630 | 
          ![]()  | 
          2-6-0 | 48 tons | 1067mm 
           | 1600mm 
           | This locomotive was built in 1914 by the Kisya Seizo Company.  | 
          Yes | 
  
C621 | 
		
			 
		 | 
		4-6-4 | 88 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was built by Hitachi, in 1947.   | 
		No | 
C612 | 
		
			 
		 | 
		4-6-4 | 88 tons | 1067mm 
		 | 1750mm 
		 | This locomotive was by Hitachi, in 1947.   | 
		Yes | 
D511 | 
  ![]()  | 
  2-8-2 | 78 tons | 1067mm 
   | 1400mm 
   | This locomotive was built by Kawasaki Rolling Stock in 1936.  | 
  No | 
D51200 | 
		
			 
		 | 
		2-8-2 | 78 tons | 1067mm 
		 | 1400mm 
		 | This locomotive was built in the Government Railway's Hamamatsu works in 1938.   | 
		Yes | 
Steaming up | 
    Coming back into the station | 
  
![]()  | 
				![]()  | 
				![]()  | 
		
